Skip to content
Season: 2025-26 / Gameweek 25 (Old) / Played in Session 6 (Week 2 of 5) (Session Finished)
Friday 6th February - Sunday 8th February 2026
| Match | Lee | NF | MU | Tot | Ars | Sun | Bou | AV | Bur | WH | Ful | Eve | Wol | Che | New | Bre | Bri | Cry | Liv | MC | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 2-1 | 5 | 2-0 | 8 | 3-1 | 5 | 1-1 | 9 | 1-2 | 6 | 1-0 | 0 | 1-2 | 6 | 1-1 | -1 | 2-0 | -1 | 2-1 | -2 | 36 | 35 | 61 |
| John Faulkner | 2-1 | 5 | 2-0 | 8 | 2-0 | 10 | 1-2 | 0 | 1-2 | 6 | 1-0 | 0 | 0-2 | 6 | 2-1 | 0 | 1-0 | -1 | 2-1 | -2 | 33 | 32 | 61 |
| Peter Gillespy | 0-0 | -1 | 0-0 | 0 | 3-0 | 8 | 1-2 | 0 | 1-1 | -1 | 2-1 | -1 | 0-2 | 6 | 2-1 | 0 | 2-0 | -1 | 2-1 | -2 | 9 | 8 | 64 |
| Vince Hemsley | 2-1 | 5 | 2-1 | 5 | 2-0 | 5 | 1-0 | 0 | 1-1 | -1 | 2-1 | -1 | 0-2 | 6 | 2-1 | 0 | 2-1 | 0 | 2-1 | -2 | 18 | 17 | 34 |
| Guy Hitch | 2-1 | 5 | 1-2 | -1 | 2-0 | 5 | 0-2 | -1 | 0-2 | 9 | 1-0 | 0 | 2-3 | 6 | 1-1 | -1 | 2-1 | 0 | 1-1 | 0 | 22 | 22 | 65 |
| Tony Kenley | 0-0 | -1 | 1-2 | -1 | 2-0 | 5 | 2-1 | 0 | 1-1 | -1 | 2-1 | -1 | 1-2 | 6 | 1-2 | 6 | 1-1 | 0 | 1-2 | 18 | 22 | 31 | 64 |
| Nick King | 1-2 | -1 | 2-1 | 5 | 2-0 | 5 | 1-1 | 9 | 1-2 | 6 | 1-1 | 0 | 1-2 | 6 | 2-0 | 0 | 2-1 | 0 | 1-2 | 18 | 39 | 48 | 85 |
| Steve Leach | 1-2 | -1 | 3-1 | 5 | 2-0 | 5 | 2-1 | 0 | 1-2 | 6 | 2-1 | -1 | 0-3 | 6 | 2-1 | 0 | 2-0 | -1 | 2-1 | -2 | 18 | 17 | 38 |
| Stefan Perry | 2-0 | 5 | 2-1 | 5 | 2-1 | 4 | 1-0 | 0 | 1-0 | -1 | 2-0 | -1 | 0-1 | 5 | 2-0 | 0 | 2-0 | -1 | 1-0 | 0 | 16 | 16 | 47 |
| John Spencer | 1-1 | 0 | 2-2 | 0 | 3-0 | 8 | 0-1 | 0 | 1-2 | 6 | 2-1 | -1 | 1-2 | 6 | 2-1 | 0 | 1-0 | -1 | 2-1 | -2 | 17 | 16 | 41 |
| Martin Wilson | 1-0 | 4 | 2-1 | 5 | 3-0 | 8 | 1-1 | 9 | 0-1 | 6 | 2-1 | -1 | 0-2 | 6 | 2-1 | 0 | 2-1 | 0 | 1-2 | 18 | 46 | 55 | 88 |
Previous WeekShow Current WeekNext Week