Tuesday 21st April 2026
Title race back on?
Manchester City needed to win to keep themselves in touch with PL leaders Arsenal and they duly did so courtesy of goals from Rayan Cherki and Erling Haaland. Arsenal’s reply in-between was a huge clanger from City ‘keeper Gianluigi Donnarumma. 2-1 the final score leaving City 3 points behind but with a game in hand. They play that tomorrow evening. A win will see them go top on with just 5 matches remaining. Sunday’s victory also means that should the two end the season with identical records right down to goals scored, City would be crowned champions based on their head-to-head record.
At the other end of the table, Tottenham Hotspur looked on course for their first win in 15 PL matches before conceding a late equaliser to Brighton & Hove Albion as the match ended 2-2. That left them still in the bottom three, their position made worse by wins for both Leeds United and Nottingham Forest. West Ham United could have put a 4 point gap between them and Tottenham but they themselves were held to a goalless draw away to Crystal Palace, the gap remaining 2 points. I still think West Ham have the harder run-in but it may go down to the wire. I have left the respective remaining fixtures below for reference.
| West Ham United | Tottenham Hotspur | Nottingham Forest | Leeds United |
|---|---|---|---|
| Everton (H) | Wolves (A) | Sunderland (A) | Bournemouth (A) |
| Brentford (A) | Aston Villa (A) | Chelsea (A) | Burnley (H) |
| Arsenal (H) | Leeds United (H) | Newcastle (H) | Tottenham (A) |
| Newcastle (A) | Chelsea (A) | Man Utd (A) | Brighton (H) |
| Leeds United (H) | Everton (H) | Bournemouth (H) | West Ham (A) |
Premier League Prediction Competition 2024-25 – Session 7, Week 4 (of 5)
Nick scored 41 points to take the fourth POTW prize of Session 7 and also move him top of the overall session table with one week remaining. He leads from John S with Steve sitting third. It has been a sufficiently low scoring session that nearly everyone is still in the running for the session victory or at least the runners up spot.
Don’t forget those predictions!
Prizes are very modest currently due to modest entry. If anyone has friends, family, work colleagues etc… who may be interested in taking part, please pass on an invitation to them. More competitors means bigger prizes.
PLEASE INVITE ANYONE YOU KNOW WHO MAY BE INTERESTED IN TAKING PART.
CONTACT ME AT… contact.sytykf@gmail.com
Season: 2025-26 - Session: 8
| Pos | Person | Score |
|---|---|---|
| 1st | Tony Kenley | 17 |
| 2nd | Nick King | 16 |
| 3rd= | Helen Bold | 15 |
| 3rd= | Peter Gillespy | 15 |
| 5th | John Spencer | 14 |
| 6th | John Faulkner | 12 |
| 7th= | Steve Leach | 10 |
| 7th= | Martin Wilson | 10 |
| 9th | Stefan Perry | 9 |
| 10th | Vince Hemsley | 6 |
| 11th | Guy Hitch | 3 |
Season: 2025-26 - Match Week 33 - Results
Saturday 18th April
| Home | Score | Away |
|---|---|---|
| Brentford | 0 - 0 | Fulham |
| Leeds United | 3 - 0 | Wolverhampton Wanderers |
| Newcastle United | 1 - 2 | AFC Bournemouth |
| Tottenham Hotspur | 2 - 2 | Brighton & Hove Albion |
| Chelsea | 0 - 1 | Manchester United |
| Home | Score | Away |
|---|---|---|
| Aston Villa | 4 - 3 | Sunderland |
| Everton | 1 - 2 | Liverpool |
| Nottingham Forest | 4 - 1 | Burnley |
| Manchester City | 2 - 1 | Arsenal |
| Home | Score | Away |
|---|---|---|
| Crystal Palace | 0 - 0 | West Ham United |
Season: 2025-26 - Match Week 34 - Next Fixtures
Tuesday 21st April
| Home | Score | Away |
|---|---|---|
| Brighton & Hove Albion | 3 - 0 | Chelsea |
| Home | Score | Away |
|---|---|---|
| AFC Bournemouth | 2 - 2 | Leeds United |
| Burnley | 0 - 1 | Manchester City |
| Home | Score | Away |
|---|---|---|
| Sunderland | 20:00 | Nottingham Forest |
| Home | Score | Away |
|---|---|---|
| Fulham | 12:30 | Aston Villa |
| Liverpool | 15:00 | Crystal Palace |
| West Ham United | 15:00 | Everton |
| Wolverhampton Wanderers | 15:00 | Tottenham Hotspur |
| Arsenal | 17:30 | Newcastle United |
| Home | Score | Away |
|---|---|---|
| Manchester United | 20:00 | Brentford |
–
