Season 2026-27 / Session 2 (Current Session - Week 5)
Gameweek 10 (Current) - Overall Positions
| Pos | Name | Points | Joker Played | |
|---|---|---|---|---|
| 1 | Steve Leach | 166 | Y | |
| 2 | Martin Wilson | 157 | Y | |
| 3 | Peter Gillespy | 152 | Y | |
| 4 | Stefan Perry | 146 | Y | |
| 5 | Nick King | 131 | Y | |
| 6 | John Faulkner | 122 | Y | |
| 7 | Tony Kenley | 121 | ||
| 8 | Guy Hitch | 114 | Y | |
| 9 | Helen Bold | 111 | Y | |
| 10 | Vince Hemsley | 97 | Y | |
| 11 | John Spencer | 91 | Y | |
POTW
| Pos | Name | Points | |
|---|---|---|---|
| 1 | John Spencer | 20 | |
| 2 | Tony Kenley | 18 | |
| 3 | Peter Gillespy | 17 | |
| 4 | Nick King | 17 | |
| 5 | Martin Wilson | 15 | |
| 6 | Steve Leach | 13 | |
| 7 | Helen Bold | 8 | |
| 8 | Guy Hitch | 8 | |
| 9 | John Faulkner | 7 | |
| 10 | Stefan Perry | 6 | |
| 11 | Vince Hemsley | 3 | |
10
6
10
10
Y
5
2026-27
2