Skip to content
Season: 2025-26 / Gameweek 27 (Old) / Played in Session 6 (Week 4 of 5) (Session Finished)
Saturday 21st February - Monday 23rd February 2026
| Match | Wol | Ars | AV | Lee | Bre | Bri | Che | Bur | WH | Bou | MC | New | Cry | Wol | NF | Liv | Sun | Ful | Tot | Ars | Eve | MU | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 0-3 | -2 | 1-1 | 9 | 2-0 | -2 | 2-0 | -1 | 1-0 | 0 | 2-2 | 0 | 1-0 | 8 | 1-2 | 6 | 2-0 | -2 | 2-1 | -2 | 2-1 | 0 | 14 | 14 | 88 |
| John Faulkner | 0-0 | 6 | 2-1 | 0 | 1-0 | -1 | 2-0 | -1 | 1-0 | 0 | 2-0 | 5 | 1-0 | 8 | 0-2 | 6 | 1-1 | 0 | 1-2 | 6 | 1-2 | 12 | 35 | 41 | 136 |
| Peter Gillespy | 0-0 | 6 | 0-0 | 6 | 0-0 | 0 | 0-0 | 6 | 0-0 | 9 | 0-0 | -1 | 0-0 | 0 | 0-0 | 0 | 0-0 | -1 | 0-0 | -2 | 0-0 | 0 | 23 | 23 | 111 |
| Vince Hemsley | 0-0 | 6 | 0-0 | 6 | 0-0 | 0 | 0-0 | 6 | 0-0 | 9 | 0-0 | -1 | 0-0 | 0 | 0-0 | 0 | 0-0 | -1 | 0-0 | -2 | 0-0 | 0 | 23 | 23 | 79 |
| Guy Hitch | 0-2 | 0 | 1-0 | 0 | 1-0 | -1 | 3-2 | -1 | 1-1 | 6 | 2-1 | 8 | 2-0 | 5 | 0-1 | 9 | 1-0 | 0 | 0-3 | 6 | 0-2 | 12 | 38 | 44 | 149 |
| Tony Kenley | 1-3 | -1 | 1-1 | 9 | 2-1 | -1 | 3-1 | 0 | 1-1 | 6 | 2-1 | 8 | 2-1 | 5 | 0-2 | 6 | 1-1 | 0 | 2-0 | -2 | 1-2 | 12 | 36 | 42 | 116 |
| Nick King | 0-2 | 0 | 2-1 | 0 | 2-1 | -1 | 2-0 | -2 | 2-1 | -1 | 3-1 | 5 | 1-0 | 8 | 1-2 | 6 | 1-1 | 0 | 0-2 | 5 | 1-2 | 12 | 26 | 32 | 129 |
| Steve Leach | 1-1 | 6 | 2-0 | -1 | 1-0 | -1 | 3-0 | -1 | 2-1 | -1 | 2-0 | 5 | 1-2 | 0 | 0-2 | 6 | 1-0 | 0 | 0-2 | 5 | 0-2 | 12 | 24 | 30 | 108 |
| Stefan Perry | 0-0 | 6 | 2-0 | -1 | 1-0 | -1 | 2-1 | 0 | 0-2 | 0 | 2-1 | 16 | 2-1 | 5 | 0-2 | 6 | 1-0 | 0 | 0-1 | 5 | 1-2 | 12 | 42 | 48 | 121 |
| John Spencer | 0-4 | -4 | 2-1 | 0 | 1-1 | -1 | 1-1 | 9 | 0-1 | 0 | 2-1 | 8 | 2-0 | 5 | 0-2 | 6 | 1-1 | 0 | 1-3 | 6 | 1-2 | 12 | 35 | 41 | 97 |
| Martin Wilson | 0-3 | -1 | 2-1 | 0 | 2-1 | -1 | 2-0 | -1 | 2-1 | -1 | 2-1 | 8 | 1-0 | 8 | 0-1 | 9 | 1-0 | 0 | 1-2 | 6 | 1-2 | 12 | 33 | 39 | 140 |
Previous WeekShow Current WeekNext Week