Skip to content
Season: 2025-26 / Gameweek 29 (Old) / Played in Session 7 (Week 1 of 5) (Session Open)
Wednesday 4th March 2026
| Match | Bou | Bre | Eve | Bur | Lee | Sun | Wol | Liv | AV | Che | Bri | Ars | Ful | WH | MC | NF | New | MU | Tot | Cry | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 1-1 | 6 | 2-1 | 5 | 1-1 | 0 | 0-3 | -2 | 2-1 | -2 | 1-1 | 0 | 2-1 | 0 | 2-0 | 0 | 2-1 | 16 | 1-1 | 0 | 15 | 23 | 23 |
| John Faulkner | 1-1 | 6 | 1-0 | 5 | 2-1 | 0 | 0-2 | -1 | 1-2 | 6 | 0-2 | 6 | 1-0 | -1 | 2-0 | 0 | 1-2 | -2 | 2-1 | -1 | 19 | 18 | 18 |
| Peter Gillespy | 2-1 | -1 | 3-1 | 5 | 2-1 | 0 | 0-4 | -2 | 1-2 | 6 | 0-2 | 6 | 3-1 | 0 | 3-0 | -2 | 1-2 | -2 | 0-1 | 5 | 16 | 15 | 15 |
| Vince Hemsley | 0-0 | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | -1 | 0-0 | -2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 6 | 0-0 | -2 | 0-0 | -1 | 10 | 9 | 9 |
| Guy Hitch | 1-2 | -1 | 2-0 | 8 | 2-0 | -1 | 1-3 | -1 | 2-3 | 5 | 0-2 | 6 | 2-1 | 0 | 2-1 | 0 | 1-2 | -2 | 3-1 | -2 | 13 | 12 | 12 |
| Tony Kenley | 0-0 | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | -1 | 1-1 | 0 | 2-1 | 0 | 2-1 | 0 | 3-1 | -1 | 1-2 | -2 | 2-0 | -2 | 4 | 3 | 3 |
| Nick King | 2-2 | 6 | 2-0 | 8 | 1-1 | 0 | 1-2 | -1 | 2-1 | -2 | 1-2 | 6 | 2-0 | -1 | 3-0 | -1 | 1-2 | -2 | 2-1 | -1 | 13 | 12 | 12 |
| Steve Leach | 1-1 | 6 | 2-0 | 8 | 1-0 | -1 | 2-2 | 0 | 2-1 | -2 | 0-2 | 6 | 1-1 | 0 | 2-0 | 0 | 1-2 | -2 | 1-2 | 6 | 22 | 21 | 21 |
| Stefan Perry | 2-0 | 0 | 2-1 | 5 | 2-0 | -1 | 0-2 | -1 | 1-2 | 6 | 0-2 | 6 | 2-1 | 0 | 2-1 | 0 | 0-2 | -2 | 1-0 | 0 | 14 | 13 | 13 |
| John Spencer | 1-1 | 6 | 2-1 | 5 | 2-1 | 0 | 0-2 | -1 | 1-0 | -1 | 0-1 | 9 | 2-1 | 0 | 2-1 | 0 | 1-1 | 0 | 2-0 | -2 | 16 | 16 | 16 |
| Martin Wilson | 2-1 | -1 | 1-0 | 5 | 1-0 | -1 | 0-2 | -1 | 1-1 | 0 | 0-2 | 6 | 2-1 | 0 | 2-1 | 0 | 1-2 | -2 | 0-1 | 5 | 12 | 11 | 11 |
Previous WeekShow Current WeekNext Week