Skip to content
Season: 2024-25 / Gameweek 32 (Old) / Played in Session 7 (Week 4 of 5) (Session Open)
Saturday 12th April - Wednesday 16th April 2025
Match | MC | Cry | Bri | Lei | NF | Eve | Sot | AV | Ars | Bre | Che | Ips | Liv | WH | Wol | Tot | New | MU | Bou | Ful | New | Cry | POTW | Week Pts | Total Pts |
---|
Result ==> | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | | | |
---|
Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
Helen Bold | 1-2 | -1 | 3-0 | -1 | 2-1 | 0 | 1-2 | 5 | 1-1 | 9 | 3-1 | -2 | 1-0 | 5 | 2-1 | 4 | 2-0 | 4 | 1-0 | 16 | 2-0 | 5 | 41 | 49 | 170 |
Stuart Corbould | 2-1 | 4 | 2-0 | 0 | 1-0 | -1 | 0-2 | 6 | 2-1 | 0 | 2-0 | 0 | 2-0 | 5 | 1-1 | -1 | 2-0 | 4 | 1-1 | 0 | 2-0 | 5 | 27 | 27 | 134 |
John Faulkner | 2-0 | 3 | 2-0 | 0 | 1-0 | -1 | 0-2 | 6 | 2-0 | -1 | 2-0 | 0 | 2-0 | 10 | 2-1 | 4 | 2-1 | 5 | 2-1 | 10 | 2-1 | 3 | 37 | 42 | 169 |
Peter Gillespy | 2-1 | 4 | 3-0 | -1 | 2-0 | -1 | 0-3 | 9 | 2-1 | 0 | 2-0 | 0 | 4-1 | 5 | 1-1 | -1 | 2-1 | 5 | 1-1 | 0 | 1-1 | -2 | 16 | 16 | 87 |
Vince Hemsley | 2-1 | 4 | 2-0 | 0 | 1-0 | -1 | 1-2 | 5 | 1-0 | 0 | 3-0 | -1 | 5-0 | 3 | 2-0 | 5 | 2-0 | 4 | 0-0 | 0 | 0-0 | -2 | 15 | 15 | 103 |
Guy Hitch | 2-1 | 4 | 4-0 | -2 | 1-0 | -1 | 0-3 | 9 | 2-0 | -1 | 3-2 | 0 | 3-0 | 4 | 1-1 | -1 | 2-1 | 5 | 1-2 | 0 | 1-0 | 4 | 25 | 25 | 111 |
Tony Kenley | 2-1 | 4 | 2-1 | 0 | 1-1 | 0 | 1-3 | 6 | 1-1 | 9 | 3-1 | -1 | 3-1 | 5 | 1-1 | -1 | 2-0 | 4 | 2-2 | -2 | 2-2 | -2 | 21 | 20 | 104 |
Nick King | 2-0 | 3 | 2-0 | 0 | 2-1 | 0 | 1-2 | 5 | 2-1 | 0 | 3-0 | -1 | 2-0 | 5 | 2-1 | 4 | 2-1 | 5 | 2-1 | 10 | 2-1 | 3 | 32 | 37 | 151 |
Steve Leach | 2-0 | 3 | 2-0 | 0 | 2-0 | -1 | 1-2 | 5 | 3-1 | 0 | 2-0 | 0 | 3-0 | 4 | 2-1 | 4 | 2-1 | 5 | 2-1 | 10 | 2-0 | 5 | 35 | 40 | 125 |
Stefan Perry | 2-1 | 4 | 2-1 | 0 | 1-0 | -1 | 1-2 | 5 | 2-1 | 0 | 2-1 | 0 | 2-1 | 8 | 2-1 | 4 | 1-0 | 4 | 2-0 | 10 | 2-2 | -2 | 25 | 30 | 124 |
Martin Wilson | 2-1 | 4 | 2-0 | 0 | 1-0 | -1 | 0-2 | 6 | 2-1 | 0 | 2-1 | 0 | 2-1 | 8 | 1-0 | 3 | 1-1 | 0 | 0-2 | -2 | 2-1 | 3 | 25 | 24 | 146 |
Previous WeekShow Current WeekNext Week