Skip to content
Season: 2024-25 / Gameweek 37 (Old) / Played in Session 8 (Week 4 of 5) (Session Finished)
Friday 16th May - Tuesday 20th May 2025
Match | AV | Tot | Che | MU | Eve | Sot | WH | NF | Bre | Ful | Lei | Ips | Ars | New | Bri | Liv | Cry | Wol | MC | Bou | POTW | Week Pts | Total Pts |
---|
Result ==> | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 4 | 2 | 3 | 1 | | | |
---|
Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
Helen Bold | 2-1 | 5 | 2-0 | 5 | 3-0 | 5 | 1-1 | 0 | 2-0 | 0 | 1-0 | 5 | 1-2 | 0 | 1-2 | 0 | 0-1 | -2 | 1-1 | 0 | 18 | 18 | 76 |
Stuart Corbould | 3-0 | 10 | 2-0 | 5 | 2-0 | 8 | 1-1 | 0 | 2-1 | 0 | 1-1 | -1 | 1-1 | 0 | 2-0 | 4 | 1-1 | -1 | 1-1 | 0 | 25 | 25 | 90 |
John Faulkner | 2-1 | 5 | 2-1 | 5 | 2-0 | 8 | 0-1 | 6 | 1-0 | -1 | 2-1 | 5 | 2-1 | 10 | 1-2 | 0 | 1-0 | 3 | 2-0 | 5 | 41 | 46 | 120 |
Peter Gillespy | 0-0 | 0 | 0-0 | 0 | 3-0 | 5 | 1-2 | 9 | 1-2 | 6 | 1-0 | 5 | 2-2 | -2 | 0-2 | 0 | 0-0 | -2 | 2-1 | 5 | 27 | 26 | 103 |
Vince Hemsley | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | -1 | 0-0 | -2 | 0-0 | 0 | 0-0 | 0 | 0-0 | -2 | 0-0 | -2 | 0-0 | -1 | -8 | -8 | 49 |
Guy Hitch | 3-0 | 5 | 3-2 | 5 | 2-0 | 8 | 0-1 | 6 | 2-1 | 0 | 1-1 | -1 | 1-2 | 0 | 1-1 | -1 | 0-1 | -2 | 1-1 | 0 | 20 | 20 | 91 |
Tony Kenley | 2-1 | 5 | 3-1 | 4 | 3-0 | 5 | 1-1 | 0 | 3-1 | -1 | 2-1 | 5 | 1-2 | 0 | 2-2 | 0 | 2-0 | 5 | 2-1 | 5 | 28 | 28 | 88 |
Nick King | 2-0 | 8 | 2-0 | 5 | 2-1 | 5 | 1-2 | 9 | 2-1 | 0 | 2-1 | 5 | 2-2 | -2 | 1-2 | 0 | 2-1 | 4 | 3-1 | 8 | 43 | 42 | 107 |
Steve Leach | 2-1 | 5 | 1-2 | 0 | 2-1 | 5 | 0-2 | 6 | 1-0 | -1 | 1-2 | -1 | 0-2 | -2 | 2-1 | 5 | 0-1 | -2 | 0-1 | 0 | 16 | 15 | 72 |
Stefan Perry | 2-1 | 5 | 1-0 | 8 | 2-1 | 5 | 0-1 | 6 | 2-1 | 0 | 2-1 | 5 | 0-0 | 0 | 1-2 | 0 | 1-2 | 0 | 2-1 | 5 | 34 | 34 | 139 |
Martin Wilson | 3-0 | 5 | 2-0 | 5 | 2-1 | 5 | 0-1 | 6 | 2-1 | 0 | 1-0 | 5 | 2-1 | 10 | 1-2 | 0 | 0-1 | -2 | 2-1 | 5 | 34 | 39 | 124 |
Previous WeekNext Week