Skip to content
Season: 2025-26 / Gameweek 9 (Old) / Played in Session 2 (Week 4 of 5) (Session Finished)
Friday 24th October - Sunday 26th October 2025
| Match | Lee | WH | Che | Sun | New | Ful | MU | Bri | Bre | Liv | Ars | Cry | AV | MC | Bou | NF | Wol | Bur | Eve | Tot | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 2-1 | 16 | 2-0 | -1 | 1-1 | 0 | 1-0 | 3 | 1-3 | -1 | 2-0 | 5 | 1-2 | 0 | 1-0 | 5 | 1-1 | -1 | 2-1 | -2 | 16 | 24 | 93 |
| John Faulkner | 1-0 | 10 | 2-0 | -1 | 2-1 | 8 | 2-1 | 4 | 0-2 | 0 | 2-0 | 5 | 1-2 | 0 | 1-0 | 5 | 1-0 | -1 | 1-1 | -1 | 24 | 29 | 118 |
| Peter Gillespy | 2-0 | 10 | 3-1 | -1 | 2-1 | 8 | 2-1 | 4 | 0-2 | 0 | 4-1 | 4 | 1-2 | 0 | 3-0 | 5 | 0-1 | 6 | 2-2 | -1 | 30 | 35 | 98 |
| Vince Hemsley | 0-0 | -2 | 3-0 | -2 | 2-0 | 5 | 2-1 | 4 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | -2 | 0-0 | 0 | 4 | 3 | 55 |
| Guy Hitch | 1-2 | -2 | 3-2 | 0 | 2-1 | 8 | 1-1 | -1 | 0-2 | 0 | 2-0 | 5 | 2-2 | -1 | 2-1 | 5 | 1-0 | -1 | 1-1 | -1 | 13 | 12 | 108 |
| Tony Kenley | 2-0 | 10 | 3-1 | -1 | 2-0 | 5 | 1-1 | -1 | 1-2 | 0 | 2-0 | 5 | 1-3 | 0 | 2-1 | 5 | 1-1 | -1 | 1-2 | 5 | 22 | 27 | 86 |
| Nick King | 2-1 | 16 | 2-0 | -1 | 2-1 | 8 | 2-1 | 4 | 1-2 | 0 | 2-1 | 5 | 1-2 | 0 | 2-0 | 8 | 1-2 | 6 | 1-1 | -1 | 37 | 45 | 134 |
| Steve Leach | 1-1 | 0 | 2-1 | -1 | 2-0 | 5 | 2-0 | 5 | 0-3 | -2 | 1-1 | 0 | 2-2 | -1 | 2-1 | 5 | 0-1 | 6 | 2-1 | -2 | 15 | 15 | 97 |
| Stefan Perry | 1-0 | 10 | 2-0 | -1 | 1-0 | 5 | 2-0 | 5 | 0-1 | -1 | 2-0 | 5 | 1-2 | 0 | 1-0 | 5 | 1-0 | -1 | 1-0 | -2 | 20 | 25 | 128 |
| John Spencer | 1-1 | 0 | 2-1 | -1 | 2-0 | 5 | 2-1 | 4 | 1-2 | 0 | 2-0 | 5 | 0-1 | -1 | 1-0 | 5 | 2-0 | 0 | 0-1 | 6 | 23 | 23 | 97 |
| Martin Wilson | 2-1 | 16 | 2-0 | -1 | 2-1 | 8 | 2-1 | 4 | 1-2 | 0 | 2-1 | 10 | 0-1 | -1 | 2-0 | 8 | 2-0 | 0 | 2-1 | -2 | 34 | 42 | 132 |
Previous WeekShow Current WeekNext Week