Season: 2026-27 - Match Week 6
Saturday 10th October
| Home | Score | Away |
|---|---|---|
| Arsenal | 2 - 1 | Leeds United |
| Aston Villa | 2 - 2 | Brentford |
| Chelsea | 5 - 1 | AFC Bournemouth |
| Coventry City | 4 - 1 | Newcastle United |
| Crystal Palace | 3 - 1 | Nottingham Forest |
| Hull City | 2 - 2 | Everton |
| Ipswich Town | 2 - 1 | Fulham |
| Liverpool | 0 - 3 | Manchester City |
| Manchester United | 1 - 1 | Tottenham Hotspur |
| Sunderland | 0 - 2 | Brighton & Hove Albion |
Previous Next