Skip to content
Season: 2025-26 / Gameweek 11 (Old) / Played in Session 3 (Week 1 of 5) (Session Finished)
Saturday 8th November - Sunday 9th November 2025
| Match | Tot | MU | Eve | Ful | WH | Bur | Sun | Ars | Che | Wol | AV | Bou | Bre | New | Cry | Bri | NF | Lee | MC | Liv | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 2-1 | 0 | 2-0 | 8 | 1-1 | -1 | 1-3 | -1 | 3-0 | 8 | 1-2 | -2 | 1-1 | 0 | 1-1 | 6 | 1-2 | -1 | 1-2 | -4 | 15 | 13 | 13 |
| John Faulkner | 1-1 | 6 | 1-0 | 5 | 2-1 | 5 | 0-2 | 0 | 2-0 | 5 | 2-1 | 4 | 1-2 | -1 | 1-0 | 0 | 1-0 | 4 | 2-1 | 8 | 32 | 36 | 36 |
| Peter Gillespy | 1-2 | 0 | 2-0 | 8 | 1-1 | -1 | 1-3 | -1 | 3-0 | 8 | 2-1 | 4 | 0-2 | -2 | 2-1 | -1 | 0-1 | 0 | 2-1 | 8 | 19 | 23 | 23 |
| Vince Hemsley | 1-1 | 6 | 1-0 | 5 | 1-0 | 5 | 0-1 | -1 | 2-0 | 5 | 1-0 | 5 | 1-0 | 4 | 1-1 | 6 | 1-1 | 0 | 2-1 | 8 | 39 | 43 | 43 |
| Guy Hitch | 1-1 | 6 | 2-0 | 8 | 2-0 | 4 | 0-2 | 0 | 3-2 | 5 | 1-1 | -2 | 0-1 | 0 | 1-1 | 6 | 2-0 | 5 | 2-2 | -2 | 31 | 30 | 30 |
| Tony Kenley | 3-0 | -1 | 2-1 | 5 | 2-1 | 5 | 2-1 | 0 | 2-0 | 5 | 2-2 | -2 | 2-1 | 5 | 2-1 | -1 | 1-1 | 0 | 3-2 | 10 | 21 | 26 | 26 |
| Nick King | 2-1 | 0 | 2-1 | 5 | 1-0 | 5 | 1-2 | 0 | 2-0 | 5 | 2-1 | 4 | 1-2 | -1 | 2-1 | -1 | 2-0 | 5 | 2-1 | 8 | 26 | 30 | 30 |
| Steve Leach | 1-3 | -1 | 2-1 | 5 | 2-1 | 5 | 2-2 | 9 | 3-0 | 8 | 2-1 | 4 | 1-1 | 0 | 2-0 | 0 | 2-1 | 5 | 3-1 | 10 | 40 | 45 | 45 |
| Stefan Perry | 0-1 | -1 | 1-0 | 5 | 1-0 | 5 | 0-1 | -1 | 2-0 | 5 | 1-0 | 5 | 0-1 | 0 | 2-1 | -1 | 1-0 | 4 | 2-1 | 8 | 25 | 29 | 29 |
| John Spencer | 2-1 | 0 | 1-0 | 5 | 2-0 | 4 | 0-2 | 0 | 1-1 | -1 | 2-1 | 4 | 1-1 | 0 | 2-1 | -1 | 2-1 | 5 | 1-2 | -4 | 14 | 12 | 12 |
| Martin Wilson | 1-2 | 0 | 1-0 | 5 | 2-1 | 5 | 0-2 | 0 | 2-0 | 5 | 2-1 | 4 | 2-1 | 5 | 2-1 | -1 | 1-0 | 4 | 2-1 | 8 | 31 | 35 | 35 |
Previous WeekShow Current WeekNext Week