Skip to content
Season: 2025-26 / Gameweek 12 (Old) / Played in Session 3 (Week 2 of 5) (Session Finished)
Saturday 22nd November - Monday 24th November 2025
| Match | Bur | Che | Bou | WH | Bri | Bre | Ful | Sun | Liv | NF | Wol | Cry | New | MC | Lee | AV | Ars | Tot | MU | Eve | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 2-1 | -1 | 2-0 | 0 | 1-1 | 0 | 2-1 | 5 | 2-1 | -2 | 1-1 | -1 | 3-2 | 10 | 1-2 | 9 | 2-0 | 4 | 2-0 | -1 | 18 | 23 | 36 |
| John Faulkner | 0-2 | 9 | 2-1 | 0 | 1-0 | 5 | 1-0 | 8 | 2-0 | -2 | 0-1 | 6 | 1-2 | -2 | 1-2 | 9 | 2-1 | 5 | 2-0 | -1 | 38 | 37 | 73 |
| Peter Gillespy | 1-3 | 6 | 2-1 | 0 | 1-2 | -1 | 1-2 | 0 | 3-0 | -2 | 0-2 | 9 | 1-2 | -2 | 2-1 | -1 | 2-0 | 4 | 1-2 | 6 | 20 | 19 | 42 |
| Vince Hemsley | 1-2 | 6 | 2-1 | 0 | 2-0 | 5 | 2-1 | 5 | 3-0 | -4 | 0-0 | 0 | 0-1 | 0 | 1-0 | 0 | 1-0 | 4 | 1-0 | -1 | 15 | 15 | 58 |
| Guy Hitch | 2-3 | 5 | 1-1 | 6 | 2-0 | 5 | 2-0 | 5 | 2-0 | -2 | 1-0 | -1 | 1-1 | 0 | 0-1 | 6 | 2-0 | 4 | 1-1 | 0 | 28 | 28 | 58 |
| Tony Kenley | 0-2 | 9 | 1-3 | -1 | 2-1 | 8 | 1-2 | 0 | 1-1 | -1 | 0-1 | 6 | 1-3 | -2 | 0-2 | 6 | 1-2 | -2 | 2-0 | -1 | 23 | 22 | 48 |
| Nick King | 0-2 | 9 | 2-1 | 0 | 2-1 | 8 | 1-1 | 0 | 2-0 | -2 | 1-2 | 6 | 1-2 | -2 | 1-1 | 0 | 2-1 | 5 | 2-1 | 0 | 25 | 24 | 54 |
| Steve Leach | 1-2 | 6 | 2-2 | 9 | 1-0 | 5 | 1-2 | 0 | 2-1 | -2 | 1-2 | 6 | 1-3 | -2 | 1-2 | 9 | 2-0 | 4 | 2-0 | -1 | 35 | 34 | 79 |
| Stefan Perry | 1-2 | 6 | 2-1 | 0 | 2-1 | 8 | 1-1 | 0 | 2-0 | -2 | 1-2 | 6 | 1-2 | -2 | 0-1 | 6 | 2-1 | 5 | 2-1 | 0 | 28 | 27 | 56 |
| John Spencer | 0-1 | 6 | 2-1 | 0 | 1-1 | 0 | 1-0 | 8 | 3-1 | -2 | 1-2 | 6 | 2-1 | 16 | 1-2 | 9 | 3-0 | 5 | 2-1 | 0 | 40 | 48 | 60 |
| Martin Wilson | 0-2 | 9 | 2-1 | 0 | 2-1 | 8 | 1-0 | 8 | 2-1 | -4 | 0-1 | 6 | 0-2 | -2 | 1-2 | 9 | 3-1 | 5 | 2-1 | 0 | 40 | 39 | 74 |
Previous WeekShow Current WeekNext Week