Skip to content
Season: 2025-26 / Gameweek 13 (Old) / Played in Session 3 (Week 3 of 5) (Session Finished)
Saturday 29th November - Sunday 30th November 2025
| Match | Bre | Bur | MC | Lee | Sun | Bou | Eve | New | Tot | Ful | Cry | MU | AV | Wol | NF | Bri | WH | Liv | Che | Ars | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 1-1 | 0 | 2-1 | 5 | 2-1 | 10 | 2-0 | -2 | 1-2 | 9 | 2-1 | -1 | 1-1 | 0 | 2-1 | -1 | 1-2 | 6 | 2-2 | 6 | 27 | 32 | 68 |
| John Faulkner | 1-0 | 4 | 3-0 | 10 | 1-2 | 0 | 1-2 | 6 | 2-0 | -1 | 2-1 | -1 | 2-0 | 5 | 1-0 | -1 | 0-2 | 9 | 1-2 | 0 | 31 | 31 | 104 |
| Peter Gillespy | 2-0 | 5 | 4-1 | 4 | 2-2 | 0 | 2-1 | -2 | 2-1 | -1 | 2-1 | -1 | 3-0 | 5 | 1-2 | 6 | 1-1 | -1 | 1-3 | 0 | 15 | 15 | 57 |
| Vince Hemsley | 2-1 | 5 | 3-0 | 5 | 0-1 | -2 | 1-1 | 0 | 2-1 | -1 | 2-1 | -1 | 2-0 | 5 | 1-1 | -1 | 1-2 | 6 | 1-1 | 9 | 25 | 26 | 84 |
| Guy Hitch | 1-0 | 4 | 2-0 | 4 | 1-1 | -2 | 1-2 | 6 | 3-1 | -1 | 1-1 | 0 | 2-0 | 5 | 2-1 | -1 | 0-2 | 9 | 3-2 | -1 | 24 | 23 | 81 |
| Tony Kenley | 2-1 | 5 | 4-0 | 8 | 2-1 | 10 | 1-1 | 0 | 3-0 | -2 | 1-1 | 0 | 3-0 | 5 | 2-1 | -1 | 1-3 | 6 | 2-1 | 0 | 26 | 31 | 79 |
| Nick King | 2-1 | 5 | 2-0 | 4 | 2-1 | 10 | 1-2 | 6 | 2-0 | -1 | 2-1 | -1 | 2-0 | 5 | 2-1 | -1 | 1-2 | 6 | 2-1 | 0 | 28 | 33 | 87 |
| Steve Leach | 2-1 | 5 | 2-0 | 4 | 2-2 | 0 | 2-1 | -2 | 2-0 | -1 | 1-2 | 9 | 2-0 | 5 | 2-0 | -2 | 2-2 | 0 | 2-1 | 0 | 18 | 18 | 97 |
| Stefan Perry | 2-0 | 5 | 2-0 | 4 | 1-0 | 10 | 1-0 | -1 | 1-0 | 0 | 1-0 | 0 | 2-0 | 5 | 0-1 | 6 | 0-2 | 9 | 1-0 | 0 | 33 | 38 | 94 |
| John Spencer | 2-0 | 5 | 4-1 | 4 | 0-1 | -2 | 0-1 | 5 | 2-1 | -1 | 1-2 | 9 | 3-1 | 4 | 1-1 | -1 | 1-2 | 6 | 0-3 | -2 | 28 | 27 | 87 |
| Martin Wilson | 2-0 | 5 | 2-0 | 4 | 1-0 | 10 | 2-1 | -2 | 2-1 | -1 | 2-1 | -1 | 3-1 | 4 | 1-0 | -1 | 2-1 | -1 | 1-2 | 0 | 12 | 17 | 91 |
Previous WeekShow Current WeekNext Week