Skip to content
Season: 2024-25 / Gameweek 13 (Old) / Played in Session 3 (Week 3 of 5) (Session Finished)
Friday 29th November - Sunday 1st December 2024
Match | Bri | Sot | Bre | Lei | Cry | New | NF | Ips | Wol | Bou | WH | Ars | Che | AV | MU | Eve | Tot | Ful | Liv | MC | POTW | Week Pts | Total Pts |
---|
Result ==> | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 5 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | | | |
---|
Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
Helen Bold | 2-1 | 0 | 2-1 | 5 | 1-1 | 9 | 1-0 | 8 | 2-1 | 0 | 1-2 | 5 | 2-1 | 4 | 1-1 | -2 | 2-0 | -1 | 2-1 | 10 | 33 | 38 | 91 |
Stuart Corbould | 2-0 | -1 | 2-0 | 4 | 1-1 | 9 | 1-1 | 0 | 1-1 | -1 | 1-2 | 5 | 2-1 | 4 | 2-0 | 5 | 1-1 | 9 | 2-1 | 10 | 39 | 44 | 71 |
John Faulkner | 2-0 | -1 | 1-0 | 4 | 1-2 | 0 | 1-0 | 8 | 2-1 | 0 | 0-2 | 4 | 2-1 | 4 | 2-0 | 5 | 2-0 | -1 | 2-1 | 10 | 28 | 33 | 58 |
Peter Gillespy | 2-0 | -1 | 2-1 | 5 | 2-1 | 0 | 3-0 | 5 | 1-2 | 5 | 1-3 | 5 | 2-0 | 5 | 1-1 | -2 | 3-2 | -1 | 3-1 | 10 | 26 | 31 | 69 |
Vince Hemsley | 2-0 | -1 | 2-1 | 5 | 1-1 | 9 | 2-1 | 5 | 1-0 | -2 | 0-2 | 4 | 2-1 | 4 | 2-1 | 4 | 2-1 | 0 | 2-0 | 16 | 36 | 44 | 82 |
Guy Hitch | 3-1 | 0 | 2-0 | 4 | 0-1 | 0 | 1-0 | 8 | 2-2 | 0 | 0-2 | 4 | 3-2 | 5 | 2-1 | 4 | 3-1 | 0 | 1-3 | -4 | 23 | 21 | 67 |
Tony Kenley | 0-0 | 6 | 2-1 | 5 | 2-1 | 0 | 1-2 | 0 | 3-1 | -2 | 1-2 | 5 | 2-1 | 4 | 1-1 | -2 | 3-1 | 0 | 2-0 | 16 | 24 | 32 | 102 |
Nick King | 2-1 | 0 | 2-1 | 5 | 1-2 | 0 | 2-1 | 5 | 2-0 | -1 | 1-2 | 5 | 2-1 | 4 | 2-0 | 10 | 2-1 | 0 | 2-1 | 10 | 33 | 38 | 78 |
Steve Leach | 2-0 | -1 | 1-0 | 4 | 2-1 | 0 | 2-1 | 5 | 2-1 | 0 | 2-2 | 0 | 1-1 | -1 | 3-2 | 4 | 2-0 | -1 | 1-2 | -2 | 9 | 8 | 31 |
Stefan Perry | 3-1 | 0 | 2-1 | 5 | 1-2 | 0 | 2-1 | 5 | 1-2 | 5 | 0-1 | 4 | 2-1 | 4 | 3-1 | 4 | 2-1 | 0 | 1-0 | 10 | 32 | 37 | 75 |
Martin Wilson | 2-0 | -1 | 2-1 | 5 | 1-0 | 0 | 2-1 | 5 | 2-1 | 0 | 0-2 | 4 | 2-1 | 4 | 2-0 | 5 | 2-1 | 0 | 1-1 | -2 | 21 | 20 | 51 |
Previous WeekShow Current WeekNext Week