Skip to content
Season: 2025-26 / Gameweek 15 (Old) / Played in Session 3 (Week 5 of 5) (Session Finished)
Saturday 6th December - Monday 8th December 2025
| Match | AV | Ars | Bou | Che | Eve | NF | MC | Sun | New | Bur | Tot | Bre | Lee | Liv | Bri | WH | Ful | Cry | Wol | MU | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 1-1 | 0 | 1-2 | -1 | 2-1 | 4 | 2-1 | 4 | 2-0 | 10 | 2-1 | 5 | 1-2 | -1 | 1-0 | 0 | 1-1 | 0 | 1-2 | 6 | 28 | 28 | 119 |
| John Faulkner | 1-2 | -1 | 1-2 | -1 | 1-0 | 5 | 3-0 | 8 | 2-0 | 5 | 2-1 | 5 | 1-2 | -1 | 1-0 | 0 | 0-1 | 12 | 0-2 | 5 | 32 | 37 | 166 |
| Peter Gillespy | 1-2 | -1 | 2-1 | -1 | 2-0 | 5 | 3-1 | 5 | 2-0 | 5 | 1-2 | -1 | 0-2 | -1 | 3-0 | -1 | 1-1 | 0 | 0-3 | 6 | 16 | 16 | 96 |
| Vince Hemsley | 0-1 | 0 | 1-1 | 6 | 2-1 | 4 | 2-0 | 5 | 2-0 | 5 | 2-1 | 5 | 1-2 | -1 | 2-1 | 0 | 0-0 | -2 | 1-1 | 0 | 23 | 22 | 116 |
| Guy Hitch | 0-1 | 0 | 2-3 | -2 | 1-1 | -1 | 2-0 | 5 | 2-0 | 5 | 2-1 | 5 | 0-2 | -1 | 2-1 | 0 | 1-1 | 0 | 0-1 | 10 | 21 | 21 | 136 |
| Tony Kenley | 1-1 | 0 | 0-2 | 0 | 2-1 | 4 | 3-1 | 5 | 2-0 | 5 | 3-0 | 5 | 1-2 | -1 | 1-1 | 9 | 2-1 | -2 | 0-2 | 5 | 31 | 30 | 133 |
| Nick King | 1-2 | -1 | 1-1 | 6 | 2-1 | 4 | 2-0 | 5 | 2-0 | 5 | 2-1 | 5 | 1-2 | -1 | 2-0 | -1 | 2-1 | -2 | 1-2 | 6 | 27 | 26 | 144 |
| Steve Leach | 2-1 | 8 | 2-1 | -1 | 1-1 | -1 | 2-0 | 5 | 2-0 | 5 | 2-1 | 5 | 2-2 | 6 | 2-0 | -1 | 1-2 | 18 | 0-3 | 6 | 41 | 50 | 175 |
| Stefan Perry | 1-2 | -1 | 0-1 | 0 | 1-0 | 5 | 2-0 | 5 | 2-0 | 5 | 1-0 | 5 | 1-2 | -1 | 2-0 | -1 | 1-0 | 0 | 1-2 | 6 | 23 | 23 | 135 |
| John Spencer | 0-2 | -1 | 2-1 | -1 | 1-0 | 5 | 3-1 | 5 | 1-0 | 5 | 1-2 | -1 | 0-1 | -2 | 1-0 | 0 | 1-2 | 18 | 1-1 | 0 | 19 | 28 | 147 |
| Martin Wilson | 0-1 | 0 | 1-2 | -1 | 1-0 | 5 | 2-0 | 5 | 2-0 | 5 | 0-1 | -1 | 0-1 | -2 | 2-1 | 0 | 2-1 | -2 | 0-2 | 5 | 15 | 14 | 126 |
Previous WeekShow Current WeekNext Week