Skip to content
Season: 2025-26 / Gameweek 16 (Old) / Played in Session 4 (Week 1 of 4) (Session Finished)
Saturday 13th December - Monday 15th December 2025
| Match | Che | Eve | Liv | Bri | Bur | Ful | Ars | Wol | Cry | MC | NF | Tot | Sun | New | WH | AV | Bre | Lee | MU | Bou | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 2-1 | 5 | 3-1 | 5 | 1-1 | -1 | 3-0 | 4 | 2-1 | -2 | 1-2 | -2 | 2-2 | -2 | 1-1 | -1 | 1-1 | 9 | 1-2 | -2 | 14 | 13 | 13 |
| John Faulkner | 2-0 | 8 | 2-0 | 8 | 0-1 | 6 | 3-0 | 4 | 1-2 | 5 | 1-2 | -2 | 1-2 | 0 | 1-2 | 6 | 2-1 | 0 | 2-1 | -2 | 33 | 33 | 33 |
| Peter Gillespy | 1-2 | -1 | 2-1 | 5 | 0-2 | 5 | 3-0 | 8 | 1-2 | 5 | 0-3 | -2 | 2-1 | 10 | 0-2 | 5 | 2-0 | -1 | 2-0 | -2 | 27 | 32 | 32 |
| Vince Hemsley | 2-0 | 8 | 2-1 | 5 | 2-1 | 0 | 2-0 | 5 | 1-2 | 5 | 2-1 | 4 | 0-1 | -2 | 1-0 | -1 | 2-1 | 0 | 2-0 | -2 | 23 | 22 | 22 |
| Guy Hitch | 3-2 | 4 | 1-0 | 5 | 0-1 | 6 | 3-0 | 4 | 1-1 | -1 | 0-2 | -2 | 1-1 | 0 | 0-1 | 6 | 1-0 | 0 | 2-1 | -2 | 20 | 20 | 20 |
| Tony Kenley | 1-2 | -1 | 2-1 | 5 | 0-1 | 6 | 4-0 | 8 | 1-2 | 5 | 0-2 | -2 | 1-2 | 0 | 1-1 | -1 | 2-1 | 0 | 1-1 | 5 | 25 | 25 | 25 |
| Nick King | 2-1 | 5 | 2-1 | 5 | 1-2 | 6 | 2-0 | 5 | 1-2 | 5 | 1-1 | -1 | 1-1 | 0 | 1-2 | 6 | 2-1 | 0 | 2-1 | -2 | 29 | 29 | 29 |
| Steve Leach | 2-0 | 8 | 2-2 | 0 | 0-1 | 6 | 4-0 | 4 | 0-2 | 6 | 2-1 | 4 | 2-2 | -2 | 1-2 | 6 | 1-0 | 0 | 2-1 | -2 | 31 | 30 | 30 |
| Stefan Perry | 2-0 | 8 | 2-0 | 8 | 1-2 | 6 | 2-0 | 5 | 0-2 | 6 | 0-1 | -2 | 1-2 | 0 | 1-2 | 6 | 2-1 | 0 | 2-1 | -2 | 35 | 35 | 35 |
| John Spencer | 1-1 | -1 | 1-2 | -1 | 0-0 | -2 | 4-0 | 4 | 2-3 | 6 | 2-1 | 4 | 1-1 | 0 | 0-2 | 5 | 1-0 | 0 | 1-1 | 5 | 20 | 20 | 20 |
| Martin Wilson | 2-1 | 5 | 2-1 | 5 | 1-0 | -1 | 3-0 | 8 | 1-2 | 5 | 1-0 | 5 | 0-1 | -2 | 1-2 | 6 | 2-1 | 0 | 0-0 | 5 | 37 | 36 | 36 |
Previous WeekShow Current WeekNext Week