Skip to content
Season: 2025-26 / Gameweek 18 (Old) / Played in Session 4 (Week 3 of 4) (Session Finished)
Friday 26th December - Sunday 28th December 2025
| Match | MU | New | NF | MC | Ars | Bri | Bre | Bou | Bur | Eve | Liv | Wol | WH | Ful | Che | AV | Sun | Lee | Cry | Tot | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 1-2 | 0 | 1-2 | 9 | 2-0 | 5 | 1-1 | 0 | 1-2 | -1 | 3-0 | 4 | 1-1 | 0 | 1-2 | 9 | 2-1 | 0 | 1-1 | 0 | 26 | 26 | 84 |
| John Faulkner | 2-1 | 10 | 0-2 | 6 | 2-0 | 5 | 1-0 | 4 | 0-1 | 0 | 3-0 | 4 | 1-1 | 0 | 2-1 | -1 | 1-0 | 0 | 1-0 | -1 | 22 | 27 | 123 |
| Peter Gillespy | 2-1 | 10 | 0-3 | 5 | 2-0 | 5 | 1-1 | 0 | 0-2 | 0 | 3-1 | 5 | 0-2 | 6 | 1-2 | 9 | 2-0 | -1 | 2-1 | 0 | 34 | 39 | 102 |
| Vince Hemsley | 2-1 | 10 | 0-2 | 6 | 2-0 | 5 | 1-0 | 4 | 1-1 | 6 | 3-0 | 4 | 1-1 | 0 | 2-1 | -1 | 2-1 | 0 | 2-1 | 0 | 29 | 34 | 94 |
| Guy Hitch | 1-1 | 0 | 1-3 | 6 | 2-0 | 5 | 1-2 | -2 | 0-2 | 0 | 4-0 | 4 | 2-1 | 0 | 3-2 | 0 | 1-0 | 0 | 0-1 | 9 | 22 | 22 | 65 |
| Tony Kenley | 2-2 | -2 | 0-2 | 6 | 2-1 | 8 | 2-1 | 5 | 1-2 | -1 | 2-0 | 5 | 1-1 | 0 | 1-1 | 0 | 1-2 | 0 | 0-2 | 6 | 28 | 27 | 84 |
| Nick King | 2-1 | 10 | 1-2 | 9 | 2-1 | 8 | 1-1 | 0 | 1-2 | -1 | 2-0 | 5 | 1-1 | 0 | 1-2 | 9 | 1-0 | 0 | 2-1 | 0 | 35 | 40 | 112 |
| Steve Leach | 2-1 | 10 | 1-3 | 6 | 2-0 | 5 | 1-1 | 0 | 1-2 | -1 | 3-0 | 4 | 0-1 | 9 | 2-2 | 0 | 2-1 | 0 | 2-1 | 0 | 28 | 33 | 107 |
| Stefan Perry | 1-0 | 16 | 0-2 | 6 | 2-0 | 5 | 1-0 | 4 | 1-2 | -1 | 2-0 | 5 | 0-1 | 9 | 2-1 | -2 | 0-1 | 0 | 2-1 | 0 | 34 | 42 | 111 |
| John Spencer | 1-2 | 0 | 1-2 | 9 | 1-0 | 5 | 1-1 | 0 | 0-1 | 0 | 3-0 | 4 | 1-2 | 6 | 0-1 | 6 | 1-1 | 9 | 0-2 | 6 | 45 | 45 | 93 |
| Martin Wilson | 2-1 | 10 | 0-2 | 6 | 2-1 | 8 | 2-1 | 5 | 0-1 | 0 | 2-0 | 5 | 2-1 | 0 | 2-1 | -1 | 1-0 | 0 | 2-1 | 0 | 28 | 33 | 106 |
Previous WeekShow Current WeekNext Week