Skip to content
Season: 2024-25 / Gameweek 17 (Current) / Session 4 (Week 2 of 4) (Session Open)
Saturday 21st December- Sunday 22nd December 2024
Match | AV | MC | Bre | NF | Ips | New | WH | Bri | Cry | Ars | Eve | Che | Ful | Sot | Lei | Wol | MU | Bou | Tot | Liv | POTW | Week Pts | Total Pts |
---|
Result ==> | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
---|
Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
Helen Bold | 2-1 | 8 | 1-1 | 0 | 1-2 | 0 | 1-1 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 12 |
Stuart Corbould | 2-1 | 8 | 2-1 | 0 | 1-2 | 0 | 1-1 | 0 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 33 |
John Faulkner | 1-2 | -1 | 1-0 | 0 | 1-2 | 0 | 1-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | -1 | -1 | 11 |
Peter Gillespy | 2-1 | 8 | 1-1 | 0 | 0-3 | 0 | 1-2 | 0 | 2-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 29 |
Vince Hemsley | 0-1 | 0 | 1-1 | 0 | 1-2 | 0 | 1-2 | 0 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Guy Hitch | 1-2 | -1 | 2-0 | 0 | 0-2 | 0 | 1-1 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | -1 | -1 | 37 |
Tony Kenley | 2-2 | 0 | 1-2 | 0 | 1-3 | 0 | 2-2 | 0 | 2-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nick King | 1-2 | -1 | 1-1 | 0 | 1-2 | 0 | 2-1 | 0 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | -1 | -1 | 8 |
Steve Leach | 2-1 | 8 | 1-1 | 0 | 1-3 | 0 | 2-1 | 0 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 18 |
Stefan Perry | 1-2 | -1 | 0-0 | 0 | 1-2 | 0 | 1-2 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | -1 | -1 | 5 |
Martin Wilson | 2-1 | 8 | 3-1 | 0 | 0-1 | 0 | 2-1 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 19 |
Previous WeekNext Week