Skip to content
Season: 2025-26 / Gameweek 17 (Old) / Played in Session 4 (Week 2 of 4) (Session Finished)
Saturday 20th December - Monday 22nd December 2025
| Match | New | Che | Bou | Bur | Bri | Sun | MC | WH | Wol | Bre | Tot | Liv | Eve | Ars | Lee | Cry | AV | MU | Ful | NF | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 2-1 | 0 | 2-0 | -1 | 1-1 | 6 | 2-0 | 5 | 1-1 | -1 | 1-2 | 18 | 0-2 | 6 | 1-0 | 4 | 2-1 | 8 | 1-1 | 0 | 36 | 45 | 58 |
| John Faulkner | 1-2 | 0 | 2-0 | -1 | 1-0 | 0 | 3-0 | 16 | 0-1 | 6 | 1-2 | 18 | 0-2 | 6 | 2-1 | 5 | 1-0 | 5 | 1-0 | 8 | 54 | 63 | 96 |
| Peter Gillespy | 2-1 | 0 | 1-0 | 0 | 3-1 | -1 | 3-0 | 8 | 0-2 | 9 | 2-1 | -2 | 1-2 | 6 | 0-3 | -2 | 2-1 | 8 | 2-0 | 5 | 32 | 31 | 63 |
| Vince Hemsley | 0-1 | -1 | 2-0 | -1 | 1-0 | 0 | 3-0 | 8 | 1-1 | -1 | 1-2 | 18 | 1-2 | 6 | 1-0 | 4 | 1-1 | 0 | 2-1 | 5 | 29 | 38 | 60 |
| Guy Hitch | 2-3 | 0 | 1-0 | 0 | 2-1 | -1 | 3-1 | 5 | 0-2 | 9 | 2-1 | -2 | 0-1 | 9 | 1-2 | -2 | 3-2 | 5 | 1-1 | 0 | 24 | 23 | 43 |
| Tony Kenley | 2-2 | 9 | 3-1 | 0 | 1-1 | 6 | 3-1 | 5 | 1-2 | 6 | 2-0 | -2 | 1-0 | -1 | 2-0 | 4 | 3-1 | 5 | 1-2 | 0 | 33 | 32 | 57 |
| Nick King | 1-2 | 0 | 2-1 | 0 | 2-1 | -1 | 2-0 | 10 | 1-1 | -1 | 1-2 | 18 | 0-2 | 6 | 1-2 | -2 | 2-1 | 8 | 2-1 | 5 | 34 | 43 | 72 |
| Steve Leach | 2-1 | 0 | 2-1 | 0 | 2-0 | 0 | 3-0 | 8 | 0-1 | 6 | 1-2 | 18 | 2-2 | -1 | 2-1 | 5 | 2-1 | 8 | 1-1 | 0 | 35 | 44 | 74 |
| Stefan Perry | 1-1 | 6 | 2-0 | -1 | 2-0 | 0 | 2-0 | 5 | 1-2 | 6 | 1-1 | 0 | 0-2 | 6 | 1-0 | 4 | 1-1 | 0 | 1-0 | 8 | 34 | 34 | 69 |
| John Spencer | 3-1 | -1 | 2-0 | -1 | 1-0 | 0 | 3-1 | 5 | 1-2 | 6 | 2-2 | 0 | 0-2 | 6 | 1-1 | 0 | 2-1 | 8 | 2-1 | 5 | 28 | 28 | 48 |
| Martin Wilson | 1-1 | 6 | 2-0 | -1 | 2-1 | -1 | 3-1 | 5 | 1-0 | -1 | 0-2 | 12 | 0-2 | 6 | 1-2 | -2 | 2-1 | 8 | 2-1 | 5 | 31 | 37 | 73 |
Previous WeekShow Current WeekNext Week