Skip to content
Season: 2025-26 / Gameweek 21 (Old) / Played in Session 5 (Week 2 of 4) (Session Finished)
Tuesday 6th January - Thursday 8th January 2026
| Match | Ars | Liv | Bou | Tot | Bre | Sun | Bur | MU | Cry | AV | Eve | Wol | Ful | Che | MC | Bri | New | Lee | WH | NF | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 2-1 | -1 | 2-2 | 0 | 1-2 | -2 | 1-2 | 0 | 0-2 | 0 | 2-2 | 6 | 1-1 | 0 | 2-1 | 0 | 2-1 | 5 | 0-2 | 6 | 14 | 14 | 51 |
| John Faulkner | 1-0 | 0 | 2-1 | 10 | 1-0 | 5 | 0-2 | 0 | 1-2 | -1 | 1-0 | 0 | 1-2 | -1 | 2-0 | -1 | 2-1 | 5 | 0-1 | 6 | 18 | 23 | 47 |
| Peter Gillespy | 0-0 | 9 | 0-0 | -4 | 0-0 | 0 | 0-0 | 6 | 0-0 | 9 | 0-0 | 6 | 0-0 | -1 | 0-0 | 6 | 0-0 | -2 | 0-0 | -1 | 0 | 0 | 0 |
| Vince Hemsley | 2-1 | -1 | 2-1 | 10 | 2-1 | 4 | 0-1 | -1 | 2-1 | -1 | 2-1 | 0 | 1-1 | 0 | 2-0 | -1 | 2-1 | 5 | 2-2 | 0 | 10 | 15 | 37 |
| Guy Hitch | 1-0 | 0 | 1-1 | -2 | 2-0 | 5 | 0-2 | 0 | 0-1 | 0 | 1-1 | 9 | 2-3 | 0 | 2-0 | -1 | 2-0 | 3 | 2-1 | -1 | 14 | 13 | 48 |
| Tony Kenley | 2-2 | 6 | 0-2 | 0 | 1-1 | -1 | 1-2 | 0 | 1-2 | -1 | 1-1 | 9 | 2-1 | 8 | 2-1 | 0 | 1-1 | -2 | 1-0 | 0 | 19 | 19 | 58 |
| Nick King | 2-1 | -1 | 1-1 | -2 | 2-1 | 4 | 1-2 | 0 | 1-2 | -1 | 2-0 | -1 | 1-2 | -1 | 2-0 | -1 | 2-1 | 5 | 1-1 | 0 | 3 | 2 | 44 |
| Steve Leach | 2-1 | -1 | 2-1 | 10 | 1-1 | -1 | 0-3 | -1 | 1-2 | -1 | 1-1 | 9 | 0-2 | -1 | 2-0 | -1 | 2-0 | 3 | 2-2 | 0 | 11 | 16 | 49 |
| Stefan Perry | 2-0 | 0 | 2-1 | 10 | 2-1 | 4 | 0-2 | 0 | 1-0 | 0 | 2-1 | 0 | 0-1 | 0 | 2-0 | -1 | 2-0 | 3 | 0-1 | 6 | 17 | 22 | 49 |
| John Spencer | 2-1 | -1 | 0-1 | -2 | 2-1 | 4 | 0-1 | -1 | 1-2 | -1 | 2-0 | -1 | 2-1 | 8 | 1-1 | 9 | 2-0 | 3 | 1-1 | 0 | 19 | 18 | 54 |
| Martin Wilson | 2-0 | 0 | 2-1 | 10 | 2-1 | 4 | 0-2 | 0 | 1-2 | -1 | 2-1 | 0 | 1-1 | 0 | 2-1 | 0 | 2-1 | 5 | 2-1 | -1 | 12 | 17 | 34 |
Previous WeekShow Current WeekNext Week