Skip to content
Season: 2024-25 / Gameweek 22 (Future) / Due in Session 5 (Week 3 of 4) (Session Open)
Saturday 18th January - Monday 20th January 2025
Match | New | Bou | Bre | Liv | Lei | Ful | WH | Cry | Ars | AV | Eve | Tot | MU | Bri | NF | Sot | Ips | MC | Che | Wol | POTW | Week Pts | Total Pts |
---|
Result ==> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
---|
Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
Helen Bold | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Stuart Corbould | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
John Faulkner | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Peter Gillespy | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Vince Hemsley | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Guy Hitch | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Tony Kenley | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nick King | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Steve Leach | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Stefan Perry | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Martin Wilson | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Previous WeekShow Current WeekNext Week