Skip to content
Season: 2025-26 / Gameweek 22 (Old) / Played in Session 5 (Week 3 of 4) (Session Finished)
Saturday 17th January - Monday 19th January 2026
| Match | MU | MC | Che | Bre | Lee | Ful | Liv | Bur | Sun | Cry | Tot | WH | NF | Ars | Wol | New | AV | Eve | Bri | Bou | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 1-2 | -1 | 2-0 | 8 | 1-1 | 0 | 2-0 | -1 | 2-0 | 5 | 2-1 | -1 | 1-2 | -1 | 1-2 | -1 | 2-1 | 0 | 2-2 | 6 | 14 | 14 | 65 |
| John Faulkner | 1-2 | -1 | 2-0 | 8 | 2-1 | 10 | 2-0 | -2 | 0-0 | -1 | 2-0 | -1 | 0-2 | 0 | 1-2 | -1 | 2-0 | -1 | 1-0 | 0 | 6 | 11 | 58 |
| Peter Gillespy | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 6 | 0-0 | -1 | 0-0 | -1 | 0-0 | 9 | 0-0 | 9 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 0 |
| Vince Hemsley | 1-2 | -1 | 2-1 | 5 | 2-1 | 10 | 3-0 | -2 | 1-0 | 5 | 2-1 | -1 | 0-2 | 0 | 1-2 | -1 | 1-1 | 0 | 2-1 | 0 | 10 | 15 | 52 |
| Guy Hitch | 1-1 | -1 | 3-2 | 4 | 1-0 | 16 | 2-0 | -1 | 0-1 | 0 | 2-1 | -1 | 0-2 | 0 | 0-1 | 0 | 2-0 | -1 | 1-0 | 0 | 8 | 16 | 64 |
| Tony Kenley | 1-3 | -2 | 1-1 | -1 | 2-2 | -2 | 2-0 | -2 | 1-1 | 0 | 3-0 | -2 | 0-2 | 0 | 2-1 | -1 | 1-1 | 0 | 2-2 | 6 | -3 | -4 | 54 |
| Nick King | 1-2 | -1 | 1-1 | -1 | 1-2 | 0 | 2-0 | -1 | 1-1 | 0 | 2-0 | -1 | 1-2 | -1 | 1-2 | -1 | 2-0 | -1 | 2-1 | 0 | -7 | -7 | 37 |
| Steve Leach | 2-2 | 0 | 2-1 | 5 | 2-1 | 10 | 3-0 | -1 | 1-0 | 5 | 2-1 | -1 | 1-2 | -1 | 0-2 | 0 | 2-0 | -1 | 2-2 | 6 | 17 | 22 | 71 |
| Stefan Perry | 1-0 | 5 | 2-0 | 8 | 1-0 | 16 | 2-1 | 0 | 1-1 | 0 | 2-1 | -1 | 0-1 | 0 | 0-1 | 0 | 2-0 | -1 | 2-0 | -1 | 18 | 26 | 75 |
| John Spencer | 1-3 | -2 | 1-2 | -1 | 1-1 | 0 | 3-0 | -1 | 1-1 | 0 | 3-1 | -1 | 0-2 | 0 | 1-2 | -1 | 1-0 | -1 | 2-0 | -1 | -8 | -8 | 46 |
| Martin Wilson | 0-1 | -1 | 2-1 | 5 | 2-1 | 10 | 2-0 | -1 | 1-0 | 5 | 2-1 | -1 | 0-2 | 0 | 1-2 | -1 | 2-0 | -1 | 2-1 | 0 | 10 | 15 | 49 |
Previous WeekShow Current WeekNext Week