Skip to content
Season: 2025-26 / Gameweek 23 (Old) / Played in Session 5 (Week 4 of 4) (Session Finished)
Saturday 24th January - Monday 26th January 2026
| Match | WH | Sun | Bur | Tot | Ful | Bri | MC | Wol | Bou | Liv | Bre | NF | Cry | Che | New | AV | Ars | MU | Eve | Lee | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 1-2 | -1 | 1-1 | 6 | 2-1 | 8 | 2-1 | 5 | 1-2 | 0 | 2-0 | -2 | 0-2 | 6 | 2-1 | -2 | 1-1 | -1 | 2-1 | 0 | 20 | 19 | 84 |
| John Faulkner | 2-1 | 5 | 0-1 | -1 | 1-0 | 5 | 3-0 | 5 | 1-2 | 0 | 1-0 | -1 | 1-2 | 6 | 2-1 | -2 | 2-1 | 0 | 2-1 | 0 | 18 | 17 | 75 |
| Peter Gillespy | 1-2 | -1 | 1-1 | 6 | 2-0 | 5 | 4-0 | 5 | 1-3 | -1 | 1-0 | -1 | 1-2 | 6 | 1-2 | 12 | 3-1 | -1 | 2-0 | -1 | 23 | 29 | 29 |
| Vince Hemsley | 2-1 | 5 | 1-1 | 6 | 1-0 | 5 | 3-0 | 5 | 0-2 | 0 | 2-1 | -1 | 0-2 | 6 | 1-0 | -2 | 2-0 | 0 | 2-1 | 0 | 25 | 24 | 76 |
| Guy Hitch | 1-0 | 4 | 0-1 | -1 | 1-1 | 0 | 2-0 | 8 | 1-2 | 0 | 1-0 | -1 | 2-3 | 6 | 1-1 | -2 | 2-1 | 0 | 2-1 | 0 | 15 | 14 | 78 |
| Tony Kenley | 2-1 | 5 | 0-2 | 0 | 1-1 | 0 | 2-1 | 5 | 1-1 | -1 | 2-0 | -2 | 1-2 | 6 | 1-1 | -2 | 1-1 | -1 | 1-1 | 9 | 20 | 19 | 73 |
| Nick King | 2-1 | 5 | 1-2 | 0 | 1-1 | 0 | 3-1 | 10 | 1-2 | 0 | 1-1 | -1 | 1-2 | 6 | 2-2 | 0 | 2-0 | 0 | 1-0 | 0 | 20 | 20 | 57 |
| Steve Leach | 2-2 | -1 | 1-0 | -1 | 2-1 | 8 | 2-0 | 8 | 2-2 | 0 | 1-0 | -1 | 1-2 | 12 | 2-2 | 0 | 1-2 | 6 | 2-1 | 0 | 31 | 31 | 102 |
| Stefan Perry | 0-2 | -2 | 0-1 | -1 | 1-0 | 5 | 2-1 | 5 | 1-0 | 5 | 2-0 | -2 | 0-2 | 6 | 2-0 | -4 | 2-0 | 0 | 1-0 | 0 | 14 | 12 | 87 |
| John Spencer | 1-1 | 0 | 0-2 | 0 | 1-0 | 5 | 2-0 | 8 | 0-1 | -1 | 2-1 | -1 | 1-1 | 0 | 2-1 | -2 | 2-1 | 0 | 2-0 | -1 | 9 | 8 | 54 |
| Martin Wilson | 1-0 | 4 | 1-0 | -1 | 2-1 | 8 | 2-1 | 5 | 1-1 | -1 | 2-1 | -1 | 1-0 | 0 | 2-1 | -2 | 2-0 | 0 | 1-1 | 9 | 22 | 21 | 70 |
Previous WeekShow Current WeekNext Week