Skip to content
Season: 2025-26 / Gameweek 3 (Old) / Played in Session 1 (Week 3 of 5) (Session Finished)
Saturday 30th August - Sunday 31st August 2025
| Match | AV | Cry | Che | Ful | MU | Bur | Sun | Bre | Tot | Bou | Wol | Eve | Lee | New | Bri | MC | NF | WH | Liv | Ars | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 0 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 1-1 | -1 | 2-0 | 8 | 1-1 | -1 | 1-2 | -1 | 2-0 | -1 | 1-2 | 6 | 1-2 | -1 | 2-1 | 8 | 2-0 | -2 | 3-2 | 10 | 20 | 25 | 78 |
| John Faulkner | 2-1 | -2 | 2-0 | 8 | 2-0 | 4 | 0-1 | 0 | 2-1 | 0 | 1-0 | -1 | 0-2 | 0 | 0-2 | -1 | 1-0 | -2 | 2-1 | 10 | 11 | 16 | 62 |
| Peter Gillespy | 0-0 | 0 | 2-0 | 8 | 2-1 | 5 | 0-1 | 0 | 3-1 | 0 | 1-2 | 6 | 0-3 | 0 | 2-2 | 0 | 2-0 | -2 | 3-2 | 10 | 22 | 27 | 72 |
| Vince Hemsley | 0-0 | 0 | 2-1 | 5 | 2-0 | 8 | 1-1 | 0 | 2-1 | 0 | 0-1 | 6 | 1-2 | -1 | 0-2 | -1 | 2-0 | -2 | 2-1 | 10 | 20 | 25 | 108 |
| Guy Hitch | 1-1 | -1 | 2-1 | 5 | 2-0 | 4 | 0-1 | 0 | 2-0 | -1 | 1-1 | -1 | 0-1 | 0 | 0-2 | -1 | 3-1 | -2 | 1-1 | 0 | 3 | 3 | 54 |
| Tony Kenley | 1-1 | -1 | 2-1 | 5 | 1-1 | -1 | 2-2 | 0 | 3-0 | -2 | 1-2 | 6 | 1-0 | 0 | 1-2 | -1 | 3-1 | -2 | 2-1 | 10 | 9 | 14 | 69 |
| Nick King | 2-1 | -2 | 2-0 | 8 | 2-0 | 4 | 1-2 | -1 | 2-1 | 0 | 1-2 | 6 | 1-2 | -1 | 1-3 | -1 | 1-0 | -2 | 2-1 | 10 | 16 | 21 | 64 |
| Steve Leach | 0-0 | 0 | 0-0 | 0 | 0-0 | -2 | 0-0 | -1 | 0-0 | 0 | 0-0 | -2 | 0-0 | 9 | 0-0 | -1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 33 |
| Stefan Perry | 2-0 | -2 | 2-1 | 5 | 2-0 | 4 | 1-0 | 5 | 2-0 | -1 | 1-2 | 6 | 0-1 | 0 | 0-1 | 0 | 1-0 | -2 | 0-1 | -2 | 14 | 13 | 67 |
| John Spencer | 2-1 | -2 | 2-1 | 5 | 2-0 | 4 | 0-2 | -1 | 2-1 | 0 | 2-1 | 0 | 1-2 | -1 | 1-3 | -1 | 2-0 | -2 | 2-3 | -2 | 1 | 0 | 67 |
| Martin Wilson | 0-0 | 0 | 2-1 | 5 | 3-0 | 5 | 1-0 | 5 | 2-1 | 0 | 2-1 | 0 | 1-2 | -1 | 1-2 | -1 | 2-1 | -2 | 1-2 | 0 | 11 | 11 | 65 |
Previous WeekShow Current WeekNext Week