Skip to content
Season: 2025-26 / Gameweek 4 (Old) / Played in Session 1 (Week 4 of 5) (Session Finished)
Saturday 13th September - Sunday 14th September 2025
| Match | Ars | NF | Bou | Bri | Cry | Sun | Eve | AV | Ful | Lee | New | Wol | WH | Tot | Bre | Che | Bur | Liv | MC | MU | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 2-0 | 5 | 1-1 | 0 | 2-1 | -1 | 2-1 | -1 | 1-0 | 8 | 2-0 | 5 | 1-2 | 5 | 0-2 | 0 | 0-3 | 6 | 2-1 | 8 | 31 | 35 | 113 |
| John Faulkner | 2-0 | 5 | 2-1 | 8 | 2-0 | 0 | 1-0 | 0 | 1-0 | 8 | 2-0 | 5 | 1-2 | 5 | 0-2 | 0 | 0-3 | 12 | 2-1 | 8 | 47 | 51 | 113 |
| Peter Gillespy | 3-1 | 5 | 2-1 | 8 | 2-0 | 0 | 2-1 | -1 | 3-0 | 5 | 2-0 | 5 | 1-2 | 5 | 1-3 | -1 | 0-4 | 6 | 3-1 | 10 | 37 | 42 | 114 |
| Vince Hemsley | 2-1 | 4 | 1-0 | 5 | 2-1 | -1 | 2-1 | -1 | 2-0 | 5 | 2-1 | 5 | 0-1 | 6 | 0-2 | 0 | 0-3 | 6 | 2-0 | 10 | 34 | 39 | 147 |
| Guy Hitch | 3-0 | 8 | 0-1 | 0 | 2-0 | 0 | 1-2 | -1 | 2-0 | 5 | 1-0 | 8 | 1-3 | 6 | 2-3 | 0 | 0-3 | 12 | 1-1 | -2 | 37 | 36 | 90 |
| Tony Kenley | 3-1 | 5 | 1-0 | 5 | 2-1 | -1 | 2-1 | -1 | 1-1 | 0 | 2-1 | 5 | 1-3 | 6 | 0-2 | 0 | 1-3 | 10 | 3-2 | 10 | 34 | 39 | 108 |
| Nick King | 2-0 | 5 | 2-1 | 8 | 2-0 | 0 | 2-1 | -1 | 2-1 | 5 | 2-0 | 5 | 1-2 | 5 | 0-2 | 0 | 0-2 | 6 | 2-1 | 8 | 37 | 41 | 105 |
| Steve Leach | 2-0 | 5 | 1-2 | -1 | 1-0 | 0 | 2-1 | -1 | 2-1 | 5 | 3-0 | 5 | 0-2 | 6 | 1-2 | 0 | 0-3 | 12 | 3-3 | 0 | 31 | 31 | 64 |
| Stefan Perry | 2-0 | 5 | 2-1 | 8 | 1-0 | 0 | 2-0 | 0 | 2-0 | 5 | 2-0 | 10 | 1-2 | 5 | 0-1 | -1 | 0-2 | 6 | 1-0 | 10 | 43 | 48 | 115 |
| John Spencer | 2-0 | 5 | 2-1 | 8 | 2-0 | 0 | 1-0 | 0 | 1-0 | 8 | 2-0 | 5 | 1-2 | 5 | 1-2 | 0 | 0-3 | 6 | 2-1 | 8 | 41 | 45 | 112 |
| Martin Wilson | 2-0 | 5 | 2-1 | 8 | 2-1 | -1 | 2-1 | -1 | 2-1 | 5 | 3-1 | 4 | 1-2 | 5 | 0-1 | -1 | 0-2 | 6 | 2-1 | 8 | 34 | 38 | 103 |
Previous WeekShow Current WeekNext Week