Skip to content
Season: 2025-26 / Gameweek 6 (Old) / Played in Session 2 (Week 1 of 5) (Session Finished)
Saturday 27th September - Monday 29th September 2025
| Match | Bre | MU | AV | Ful | Che | Bri | Cry | Liv | Lee | Bou | MC | Bur | NF | Sun | Tot | Wol | New | Ars | Eve | WH | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 1-2 | -2 | 1-1 | 0 | 2-0 | -2 | 1-2 | -1 | 2-1 | 0 | 2-0 | 4 | 1-2 | 6 | 2-0 | -1 | 2-2 | 0 | 2-0 | -1 | 4 | 3 | 3 |
| John Faulkner | 0-2 | -4 | 1-0 | 4 | 2-0 | -2 | 0-2 | -1 | 1-2 | 0 | 3-0 | 8 | 1-0 | -1 | 2-0 | -1 | 1-2 | 9 | 1-0 | 0 | 14 | 12 | 12 |
| Peter Gillespy | 1-2 | -2 | 0-2 | -2 | 1-1 | 0 | 1-3 | -1 | 0-1 | -1 | 4-0 | 10 | 2-1 | 0 | 3-0 | -1 | 1-2 | 9 | 2-0 | -1 | 12 | 11 | 11 |
| Vince Hemsley | 0-1 | 0 | 1-1 | 0 | 1-0 | 0 | 1-2 | -1 | 1-0 | -1 | 3-0 | 4 | 2-0 | -1 | 2-0 | -1 | 1-1 | 0 | 2-0 | -1 | -1 | -1 | -1 |
| Guy Hitch | 1-1 | 0 | 2-1 | 5 | 1-1 | 0 | 1-2 | -1 | 1-1 | 6 | 3-0 | 4 | 2-0 | -1 | 2-0 | -1 | 1-2 | 9 | 2-0 | -1 | 20 | 20 | 20 |
| Tony Kenley | 1-2 | -2 | 1-1 | 0 | 2-2 | -1 | 1-2 | -1 | 2-1 | 0 | 2-0 | 4 | 3-1 | 0 | 2-0 | -1 | 1-1 | 0 | 3-1 | 0 | 0 | -1 | -1 |
| Nick King | 1-2 | -2 | 2-1 | 5 | 2-0 | -2 | 1-2 | -1 | 1-1 | 6 | 3-0 | 4 | 2-1 | 0 | 2-0 | -1 | 1-2 | 9 | 2-1 | 0 | 19 | 18 | 18 |
| Steve Leach | 0-2 | -4 | 1-1 | 0 | 1-2 | 6 | 1-2 | -1 | 1-1 | 6 | 3-0 | 4 | 2-1 | 0 | 2-0 | -1 | 1-2 | 9 | 2-0 | -1 | 20 | 18 | 18 |
| Stefan Perry | 1-2 | -2 | 1-1 | 0 | 1-0 | 0 | 1-2 | -1 | 0-1 | -1 | 3-0 | 4 | 1-1 | 0 | 3-0 | -1 | 1-2 | 9 | 1-0 | 0 | 9 | 8 | 8 |
| John Spencer | 2-1 | 10 | 1-1 | 0 | 3-2 | -1 | 0-1 | 0 | 0-2 | 0 | 4-0 | 5 | 2-0 | -1 | 3-1 | 0 | 0-2 | 6 | 2-1 | 0 | 14 | 19 | 19 |
| Martin Wilson | 1-2 | -2 | 2-1 | 5 | 2-1 | -1 | 0-1 | 0 | 1-0 | -1 | 3-0 | 4 | 1-1 | 0 | 2-0 | -1 | 1-2 | 9 | 1-0 | 0 | 14 | 13 | 13 |
Previous WeekShow Current WeekNext Week