Skip to content
Season: 2025-26 / Gameweek 7 (Old) / Played in Session 2 (Week 2 of 5) (Session Finished)
Friday 3rd October - Sunday 5th October 2025
| Match | Bou | Ful | Lee | Tot | Ars | WH | MU | Sun | Che | Liv | AV | Bur | Eve | Cry | New | NF | Wol | Bri | Bre | MC | POTW | Week Pts | Total Pts |
|---|
| Result ==> | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | | | |
|---|
| Person | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | Pts | | | |
| Helen Bold | 0-0 | -1 | 2-1 | -1 | 3-0 | 5 | 2-1 | 5 | 1-2 | -1 | 1-1 | 0 | 2-1 | 16 | 3-0 | 5 | 1-2 | 0 | 0-2 | 6 | 26 | 34 | 37 |
| John Faulkner | 1-0 | 4 | 1-2 | 9 | 2-0 | 8 | 2-0 | 8 | 1-2 | -1 | 2-0 | 5 | 1-0 | 10 | 1-0 | 5 | 0-1 | 0 | 0-2 | 6 | 49 | 54 | 66 |
| Peter Gillespy | 2-1 | 5 | 0-2 | 6 | 3-0 | 5 | 2-1 | 5 | 1-3 | -1 | 1-1 | 0 | 2-2 | 0 | 3-1 | 5 | 0-2 | -1 | 1-2 | 6 | 30 | 30 | 41 |
| Vince Hemsley | 1-0 | 4 | 1-1 | 0 | 2-0 | 8 | 1-0 | 5 | 0-2 | -1 | 2-0 | 5 | 1-1 | 0 | 2-0 | 8 | 1-0 | 0 | 0-2 | 6 | 35 | 35 | 34 |
| Guy Hitch | 1-1 | 0 | 0-1 | 6 | 3-0 | 5 | 1-0 | 5 | 0-2 | -1 | 1-0 | 5 | 1-0 | 10 | 2-0 | 8 | 1-1 | 9 | 0-2 | 6 | 48 | 53 | 73 |
| Tony Kenley | 2-1 | 5 | 0-2 | 6 | 1-1 | -1 | 2-1 | 5 | 2-2 | 0 | 2-0 | 10 | 1-2 | -2 | 3-1 | 5 | 1-1 | 9 | 1-2 | 6 | 44 | 43 | 42 |
| Nick King | 2-0 | 5 | 1-2 | 9 | 2-0 | 8 | 2-1 | 5 | 2-2 | 0 | 2-1 | 8 | 1-1 | 0 | 2-1 | 5 | 1-2 | 0 | 1-2 | 6 | 46 | 46 | 64 |
| Steve Leach | 2-0 | 5 | 1-1 | 0 | 3-0 | 5 | 2-1 | 5 | 2-2 | 0 | 1-1 | 0 | 2-1 | 16 | 2-1 | 5 | 1-3 | 0 | 1-3 | 5 | 33 | 41 | 59 |
| Stefan Perry | 1-0 | 4 | 0-2 | 6 | 2-0 | 8 | 2-0 | 8 | 2-1 | 8 | 1-0 | 5 | 1-1 | 0 | 3-2 | 4 | 2-2 | 6 | 0-2 | 6 | 55 | 55 | 63 |
| John Spencer | 2-1 | 5 | 1-2 | 9 | 4-0 | 5 | 2-0 | 8 | 1-3 | -1 | 2-0 | 5 | 1-2 | -2 | 3-1 | 5 | 0-2 | -1 | 1-2 | 6 | 40 | 39 | 58 |
| Martin Wilson | 2-1 | 5 | 0-2 | 6 | 3-0 | 5 | 2-0 | 8 | 0-1 | 0 | 3-1 | 5 | 0-1 | 0 | 2-1 | 5 | 0-1 | 0 | 0-2 | 6 | 40 | 40 | 53 |
Previous WeekShow Current WeekNext Week